Double row angular contact ball bearing with ball notch copper cage

Double row angular contact ball bearings can withstand combined radial and axial loads and overturning moments, mainly radial loads, and are easy to use.

Category:

Angular contact ball bearings

Key words:

Angular contact ball bearings

Product Description

Double-row angular contact ball bearings with notched ball-mounted copper cages have a large number of balls and a large load capacity. It is resistant to high temperatures and wear and can be used normally under temperature conditions of 140℃-200℃. Double row angular contact ball bearings can withstand combined radial and axial loads and overturning moments, mainly radial loads, and are easy to use. Used in components that limit the two-way displacement of the shaft and external light. Especially suitable for applications with high rigidity requirements. Widely used in high-precision machine tools, automobiles, generators, reducers, water pumps, oil pumps and other precision low-noise equipment.

 

Bearing Type
Bering No
Dimensions Dimensions(mm) Rated load (KN) Limit speed(rpm)
Limited Speed
weight
old code name New code name d D B r Cr Cor lubricating oil grease Mass(kg)
3056208 3208M 40 80 30.2 1.1 48.0 37.0 7000 5300 1.550
3056209 3209M 45 85 30.2 1.1 51.0 42.0 6500 5000 1.410
3056210 3210M 50 90 30.2 1.1 63.0 53.0 6000 4500 1.960
3056211 3211M 55 100 33.3 1.5 71.5 58.5 5800 4400 2.680
3056212 3212M 60 110 36.5 1.5 83.5 72.5 5300 4000 1.550
3056213 3213M 65 120 38.1 1.5 87.5 79.5 4800 3800 1.780
3056214 3214M 70 125 39.7 1.5 90 80.5 4400 3600 1.900
3056215 3215M 75 130 41.3 1.5 106 95.5 3600 3000 2.150
3056216 3216M 80 140 44.4 2 112 106 3600 2800 2.700
3056217 3217M 85 150 49.2 2 140 129 3500 2400 3.500
3056218 3218M 90 160 52.4 2 153 142 3200 2200 4.180
3056219 3219M 95 170 55.6 2.1 163 184 3000 2000 5.100
3056220 3220M 100 180 60.3 2.1 210 240 2500 1900 6.140
3056221 3221M 105 190 65.1 2.5 210 240 2200 1600 7.400
3056222 3222M 110 200 69.8 2.5 218 245 2000 1400 9.200
3506224 3224M 120 215 76 3 251 291.5 1600 1000 11.100
3506226 3226M 130 230 80 3.5 259.5 314.9 1400 800 13.300
3506228 3228M 140 250 88 3.5 304.5 391.3 1200 600 15.200
3056308 3308M 40 90 36.5 1.5 60.5 44 6500 5000 1.010
3056309 3309M 45 100 39.7 1.5 72.5 54 5600 4300 1.410
3056310 3310M 50 110 44.4 2 85.5 65 5300 4000 1.960
3056311 3311M 55 120 49.2 2 106 82 4800 3600 2.680
3056312 3312M 60 130 54 2.1 122 96 4500 3500 3.250
3056313 3313M 65 140 58.7 2.1 138 109 4000 3000 4.180
3056314 3314M 70 150 63.5 2.5 155 125 3800 2800 5.200
3056315 3314M 75 160 68.3 2.5 168 141 3200 2600 5.850
3056316 3316M 80 170 68.3 3 175 151 3200 2600 7.750
3056317 3317M 85 180 73 3 196 240 3000 2200 8.300
3056318 3318M 90 190 73 3 225 266 3000 2000 9.020
3056319 3319M 95 200 77.8 3.5 269 294 2700 1800 11.160
3056320 3320M 100 215 82.6 3.5 309 359 2200 1500 14.200
3056321 3321M 105 225 87.3 3.5 309 360 1800 1200 16.350
3056322 3322M 110 240 92.1 3.5 329 403 1600 1000 19.800
3506324 3324M 120 260 106 3.5 397.9 493.3 1400 800 25.400
3506326 3326M 130 280 112 4 443.95  584.9 1200 600 32.000
3506328 3328M 140 300 118 4 467.3 676.3 1000 500 33.400

AUTOMATIC DETECTION EQUIPMENT

The installation workshop and grinding machine workshop have been built to high standards, industry-leading production equipment and testing instruments have been introduced, and corresponding functional areas such as warehouses and dormitories have been equipped to create a first-class hardware environment.

TRANSACTION CREDENTIALS

FACTORY

The company is located in Panzhuang Industrial Park, Linqing, with a total construction area of more than 30,000 square meters. The installation workshop and grinding machine workshop have been built to high standards, industry-leading production equipment and testing instruments have been introduced, and corresponding functional areas such as warehouses and dormitories have been equipped to create a first-class hardware environment.

Exhibition

The products have reliable quality and stable performance and are sold well in the national market and exported to Southeast Asia, Europe, South America, the Middle East and other regions. They enjoy a good reputation in the international market and have contributed the wisdom and power of Made in China to the development of global industrialization!

FAQ

Q: Are you a manufacturer?

A: Yes , we are a manufacturer, We have own factory, We have a leading power in producing and exporting galvanized steel coil,galvalume steel coil,ppgi etc. We promise that we are what you are looking for.

Q: Can we visit your factory?

A:Warmly welcome once we have your schedule we will pick you up .

Q: Can you arrange the shipment?

A: Sure, we have permanent freight forwarder who can gain the best price from most ship company and offer professional service.

Q: How long is your delivery time?

A:Generally it is 10-35 days .it is according to quantity.

Q: How do you make our business long-term and good relationship ?

A:1.We keep good quality and competitive price to ensure our customers' benefit.
2.We respect every customer as our friend and we sincerrly do business and make friends with them, no matter where they come from.