
Double row angular contact ball bearing with ball gap S-shaped iron cage
Especially suitable for applications with high rigidity requirements. Widely used in high-precision machine tools, automobiles, generators, reducers, water pumps, oil pumps and other precision low-noise equipment.
Category:
Angular contact ball bearings
Key words:
Angular contact ball bearings
Product Description
Notched S-shaped iron cage double row angular contact ball bearing has a large number of balls and a large load capacity. It can be used normally under temperature conditions of 120℃-160℃. Double row angular contact ball bearings can withstand combined radial and axial loads and overturning moments, mainly radial loads, and are easy to use. Used in components that limit the two-way displacement of the shaft and external light. Especially suitable for applications with high rigidity requirements. Widely used in high-precision machine tools, automobiles, generators, reducers, water pumps, oil pumps and other precision low-noise equipment.
Bearing Type Bering No |
Dimensions Dimensions(mm) | Rated load (KN) | weight | |||||
old code name | New code name | d | D | B | r | Cr | Cor | Mass(kg) |
3056200 | 3200S | 10 | 30 | 14.3 | 0.6 | 9.3 | 5.1 | 0.050 |
3056201 | 3201 S | 12 | 32 | 15.9 | 0.6 | 10.2 | 6.1 | 0.060 |
3056202 | 3202 S | 15 | 35 | 15.9 | 0.6 | 12.5 | 7.9 | 0.066 |
3056203 | 3203 S | 17 | 40 | 17.5 | 0.6 | 19.0 | 12.1 | 0.100 |
3056204 | 3204 S | 20 | 47 | 20.6 | 1 | 20.6 | 14.3 | 0.160 |
3056205 | 3205 S | 25 | 52 | 20.6 | 1 | 28.6 | 20.4 | 0.185 |
3056206 | 3206 S | 30 | 62 | 23.8 | 1 | 38.0 | 27.8 | 0.305 |
3056207 | 3207 S | 35 | 72 | 27 | 1.1 | 42.5 | 32.5 | 0.470 |
3056208 | 3208 S | 40 | 80 | 30.2 | 1.1 | 48.0 | 37.0 | 0.615 |
3056209 | 3209 S | 45 | 85 | 30.2 | 1.1 | 51.0 | 42.0 | 0.680 |
3056210 | 3210 S | 50 | 90 | 30.2 | 1.1 | 63.0 | 53.0 | 0.770 |
3056211 | 3211 S | 55 | 100 | 33.3 | 1.5 | 71.5 | 58.5 | 1.020 |
3056212 | 3212 S | 60 | 110 | 36.5 | 1.5 | 83.5 | 72.5 | 1.320 |
3056213 | 3213 S | 65 | 120 | 38.1 | 1.5 | 94.5 | 78.6 | 1.690 |
3056214 | 3214 S | 70 | 125 | 39.7 | 1.5 | 90 | 80.5 | 1.900 |
3056215 | 3215 S | 75 | 130 | 41.3 | 1.5 | 106 | 95.5 | 2.150 |
3056216 | 3216 S | 80 | 140 | 44.4 | 2 | 112 | 106 | 2.700 |
3056217 | 3217 S | 85 | 150 | 49.2 | 2 | 140 | 129 | 3.500 |
3056218 | 3218 S | 90 | 160 | 52.4 | 2 | 153 | 142 | 4.180 |
3056304 | 3304 S | 20 | 52 | 22.2 | 1.1 | 20.6 | 12.7 | 0.225 |
3056305 | 3305 S | 25 | 62 | 25.4 | 1.1 | 30.5 | 20.5 | 0.360 |
3056306 | 3306 S | 30 | 72 | 30.2 | 1.1 | 39.5 | 27.5 | 0.560 |
3056307 | 3307 S | 35 | 80 | 34.9 | 1.5 | 60.5 | 35.0 | 0.760 |
3056308 | 3308 S | 40 | 90 | 36.5 | 1.5 | 72.5 | 44.0 | 1.020 |
3056309 | 3309 S | 45 | 100 | 39.7 | 1.52 | 85.5 | 54.0 | 1.400 |
3056310 | 3310 S | 50 | 110 | 44.4 | 2 | 106.0 | 64.5 | 1.870 |
3056311 | 3311S | 55 | 120 | 49.2 | 2 | 122.0 | 82.0 | 2.390 |
3056312 | 3312 S | 60 | 130 | 54 | 2.5 | 138 | 95.5 | 2.950 |
3056313 | 3313 S | 65 | 140 | 58.7 | 2.5 | 145 | 109 | 3.860 |
3056314 | 3314 S | 70 | 150 | 63.5 | 2.5 | 155 | 125 | 5.200 |
3056315 | 3315 S | 75 | 160 | 68.3 | 2.5 | 168 | 141 | 5.85 |
3056316 | 3316 S | 80 | 170 | 68.3 | 3 | 175 | 151 | 7.75 |
3056317 | 3317 S | 85 | 180 | 73 | 3 | 196 | 240 | 8.3 |
3056318 | 3318 S | 90 | 190 | 73 | 3 | 225 | 266 | 9.02 |
AUTOMATIC DETECTION EQUIPMENT
The installation workshop and grinding machine workshop have been built to high standards, industry-leading production equipment and testing instruments have been introduced, and corresponding functional areas such as warehouses and dormitories have been equipped to create a first-class hardware environment.

TRANSACTION CREDENTIALS

FACTORY
The company is located in Panzhuang Industrial Park, Linqing, with a total construction area of more than 30,000 square meters. The installation workshop and grinding machine workshop have been built to high standards, industry-leading production equipment and testing instruments have been introduced, and corresponding functional areas such as warehouses and dormitories have been equipped to create a first-class hardware environment.

Exhibition
The products have reliable quality and stable performance and are sold well in the national market and exported to Southeast Asia, Europe, South America, the Middle East and other regions. They enjoy a good reputation in the international market and have contributed the wisdom and power of Made in China to the development of global industrialization!

FAQ
Q: Are you a manufacturer?
Q: Can we visit your factory?
Q: Can you arrange the shipment?
Q: How long is your delivery time?
Q: How do you make our business long-term and good relationship ?
2.We respect every customer as our friend and we sincerrly do business and make friends with them, no matter where they come from.
RELATED PRODUCTS
MESSAGE