Thin wall bearings

Double row angular contact ball thin-walled bearings 3800 series, 3900 series, 3000 series have sealed/dustproof nylon-protected double row angular contact ball thin-walled bearings, etc., all of which can withstand certain radial loads, mainly radial and axial loads. It combines load and overturning moment and is easy to use. It is used in components that limit the bidirectional axial displacement of the shaft and housing.

Category:

Thin wall bearings

Key words:

Thin wall bearings

Product Description

Double row angular contact ball thin-walled bearings 3800 series, 3900 series, 3000 series have sealed/dustproof nylon-protected double row angular contact ball thin-walled bearings, etc., all of which can withstand certain radial loads, mainly radial and axial loads. It combines load and overturning moment and is easy to use. It is used in components that limit the bidirectional axial displacement of the shaft and housing.
Double row angular contact ball thin-wall bearings generally use nylon cages. The inner and outer rings of the bearing have thin wall thickness, low width, small size and light weight; good sealing, low noise and high speed. Especially suitable for applications with high rigidity requirements. Widely used in precision low-noise equipment such as high-precision machine tools, instruments, and textile machinery.

 

Basic size (mm)
Principal Dimensions
model
Designation
Rated load(KN) Limit speed (rpm)
Limited Speed
weight
d D B       dynamic load static negative Grease lubrication oil lubrication Mass(kg)
10 19 7 3800 3800-2Z 3800-2RS 2.58 1.56 22000 30000 0.015
22 10 3900 3900-2Z 3900-2RS 4.08 2.36 21000 29000 0.022
26 12 3000 3000-2Z 3000-2RS 5.5 3.2 18000 23000 0.022
12 21 7 3801 3801-2Z 3801-2RS 2.89 1.92 20000 27000 0.018
24 10 3901 3901-2Z 3901-2RS 4.36 2.72 19000 26000 0.026
28 12 3001 3001-2Z 3001-2RS 6.1 3.7 17000 22000 0.025
15 24 7 3802 3802-2Z 3802-2RS 3.09 2.31 17000 24000 0.022
28 10 3902 3902-2Z 3902-2RS 4.55 3.12 16000 22000 0.024
32 13 3002 3002-2Z 3002-2RS 8.5 5.4 14500 18000 0.036
17 26 7 3803 3803-2Z 3803-2RS 3.17 2.52 15000 22000 0.240
30 10 3903 3903-2Z 3903-2RS 4.99 3.79 14000 21000 0.027
35 14 3003 3003-2Z 3003-2RS 9.0 6.0 12500 16000 0.042
20 32 10 3804 3804-2Z 3804-2RS 4.9 3.9 12000 14300 0.020
37 13 3904 3904-2Z 3904-2RS 9.3 6.6 12000 13200 0.046
42 16 3004 3004-2Z 3004-2RS 14.2 9.6 11000 13000 0.080
25 37 10 3805 3805-2Z 3805-2RS 5.5 4.9 11500 12700 0.025
42 13 3905 3905-2Z 3905-2RS 9.6 7.5 11000 12300 0.062
47 16 3005 3005-2Z 3005-2RS 15.2 11.0 9500 12000 0.100
30 42 10 3806 3806-2Z 3806-2RS 5.7 5.6 10000 11500 0.030
47 13 3906 3906-2Z 3906-2RS 9.9 8.3 9500 10500 0.095
55 19 3006 3006-2Z 3006-2RS 20.3 15.5 8000 10000 0.160
35 47 10 3807 3807-2Z 3807-2RS 6.1 6.2 8500 10000 0.035
55 15 3907 3907-2Z 3907-2RS 12.9 11.3 8000 9500 0.138
62 20 3007 3007-2Z 3007-2RS 24.2 20.4 6500 8500 0.240
40 52 10 3808 3808-2Z 3808-2RS 6.4 6.9 7000 8500 0.040
62 16 3908 3908-2Z 3908-2RS 17.4 15.8 6500 8000 0.158
68 21 3008 3008-2Z 3008-2RS 24.5 20.8 6000 7800 0.279
45 58 10 3809 3809-2Z 3809-2RS 6.7 7.7 6300 7000 0.055
68 16 3909 3909-2Z 3909-2RS 17.9 17.2 6000 6800 0.183
75 23 3009 3009-2Z 3009-2RS 39.3 36.4 5600 6200 0.364
50 65 12 3810 3810-2Z 3810-2RS 7.0 8.4 6000 7500 0.075
72 16 3910 3910-2Z 3910-2RS 19.1 19.6 5800 7200 0.189
80 23 3010 3010-2Z 3010-2RS 42.3 41.9 5300 6600 0.395

AUTOMATIC DETECTION EQUIPMENT

The installation workshop and grinding machine workshop have been built to high standards, industry-leading production equipment and testing instruments have been introduced, and corresponding functional areas such as warehouses and dormitories have been equipped to create a first-class hardware environment.

TRANSACTION CREDENTIALS

FACTORY

The company is located in Panzhuang Industrial Park, Linqing, with a total construction area of more than 30,000 square meters. The installation workshop and grinding machine workshop have been built to high standards, industry-leading production equipment and testing instruments have been introduced, and corresponding functional areas such as warehouses and dormitories have been equipped to create a first-class hardware environment.

Exhibition

The products have reliable quality and stable performance and are sold well in the national market and exported to Southeast Asia, Europe, South America, the Middle East and other regions. They enjoy a good reputation in the international market and have contributed the wisdom and power of Made in China to the development of global industrialization!

FAQ

Q: Are you a manufacturer?

A: Yes , we are a manufacturer, We have own factory, We have a leading power in producing and exporting galvanized steel coil,galvalume steel coil,ppgi etc. We promise that we are what you are looking for.

Q: Can we visit your factory?

A:Warmly welcome once we have your schedule we will pick you up .

Q: Can you arrange the shipment?

A: Sure, we have permanent freight forwarder who can gain the best price from most ship company and offer professional service.

Q: How long is your delivery time?

A:Generally it is 10-35 days .it is according to quantity.

Q: How do you make our business long-term and good relationship ?

A:1.We keep good quality and competitive price to ensure our customers' benefit.
2.We respect every customer as our friend and we sincerrly do business and make friends with them, no matter where they come from.

RELATED PRODUCTS


MESSAGE